
VALVE COVER SPECIFICATIONS:
Engine Fit | 396, 427, 454, 468, 496, 502, 572, ZL1 |
Height | Exterior: 3–5/16", Interior: 3” (See diagram in photo gallery) |
Color/Finish | Black Powder Coat - Engraved Logo |
Grommets Included | Yes |
Clears Roller Rockers | Yes - Please refer to graph in photo gallery |
Clears Stud Girdles | NO (Will Clear with Available 1–1/8" Spacer) |
Gaskets & Mounting Bolts Included | No |
UPC Code | 655255222587 |
AIR CLEANER KIT SPECIFICATIONS:
Fit | Engines featuring a single 2 or 4 barrel carb with 5-1/8" opening |
Dimensions | 13" round, 3" height (base to top of lid) |
Style | Raised Fins - Engraved Logo |